http://hirth.dk | Interne Links | Dofollow |
University of Southern Denmark (SDU)
Finance Group
Campusvej 55
DK-5230 Odense M
+45 6550 2746
official web: www.sdu.dk/ansat/shirth
e-mail: shirth [at] sam.sdu.dk |
Eksterne Links | Dofollow | Finance Group | Eksterne Links | Dofollow |
www.sdu.dk/ansat/shirth | Eksterne Links | Dofollow |
Universität Karlsruhe (TH) Finance 2002-2007 Dr. rer. pol. (2007) University of Massachusetts, Amherst, MA Economics 2000-2001 Ph.D. level, non-degree Universität Karlsruhe (TH) Business Engineering 1997-2002 Dipl.-Wi.-Ing. (2002) | Eksterne Links | Dofollow |
University of Massachusetts | Eksterne Links | Dofollow |
Economics | Eksterne Links | Dofollow |
Aarhus BSS, Aarhus University Unpaid leave 2017-today Aarhus BSS, Aarhus University Associate Professor 2010-2017 Aarhus BSS, Aarhus University Parental Leave (15 weeks) 2016 University of Zurich, Switzerland Visiting Scholar 2013 Columbia University, New York, USA Visiting Scholar 2011 Aarhus BSS, Aarhus University Assistant Professor 2007-2010 AUT University, Auckland, New Zealand Visiting Researcher 2008 Universität Karlsruhe (TH) Research & Teaching Assistant 2002-2007 | Eksterne Links | Dofollow |
University of Zurich, Switzerland Visiting Scholar 2013 Columbia University, New York, USA Visiting Scholar 2011 Aarhus BSS, Aarhus University Assistant Professor 2007-2010 AUT University, Auckland, New Zealand Visiting Researcher 2008 Universität Karlsruhe (TH) Research & Teaching Assistant 2002-2007 | Eksterne Links | Dofollow |
Columbia University, New York, USA Visiting Scholar 2011 Aarhus BSS, Aarhus University Assistant Professor 2007-2010 AUT University, Auckland, New Zealand Visiting Researcher 2008 Universität Karlsruhe (TH) Research & Teaching Assistant 2002-2007 | Eksterne Links | Dofollow |
Aarhus BSS, Aarhus University Assistant Professor 2007-2010 AUT University, Auckland, New Zealand Visiting Researcher 2008 Universität Karlsruhe (TH) Research & Teaching Assistant 2002-2007 | Eksterne Links | Dofollow |
AUT University | Eksterne Links | Dofollow |
Banque de France, Paris, France Visiting Scholar 2012 Daimler AG, Sindelfingen, Germany Intern & Diploma Thesis (Game Theory) 2001-2002 Commerzbank AG, Frankfurt, Germany Intern (Interest Rate Derivatives) 2000 | Eksterne Links | Dofollow |
Daimler AG | Eksterne Links | Dofollow |
Commerzbank AG | Eksterne Links | Dofollow |
HECTOR School of Engineering and Management, KIT | Eksterne Links | Dofollow |
Available at ScienceDirect | Eksterne Links | Dofollow |
Available at ScienceDirect | Eksterne Links | Dofollow |
Available at ScienceDirect | Eksterne Links | Dofollow |
Available at ScienceDirect | Eksterne Links | Dofollow |
Available at Wiley InterScience | Eksterne Links | Dofollow |
Available at ScienceDirect | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Western Finance Association | Eksterne Links | Dofollow |
International Conference on Credit Analysis and Risk Management | Eksterne Links | Dofollow |
EUROFRAME | Eksterne Links | Dofollow |
International Finance and Banking Society | Eksterne Links | Dofollow |
Nordic Accounting Conference | Eksterne Links | Dofollow |
Manchester Business School | Eksterne Links | Dofollow |
12th Corporate Finance Day | Eksterne Links | Dofollow |
Multinational Finance Society | Eksterne Links | Dofollow |
Financial Engineering and Banking Society | Eksterne Links | Dofollow |
University of Lausanne | Eksterne Links | Dofollow |
Swiss Society for Financial Market Research | Eksterne Links | Dofollow |
Europlace Institute of Finance | Eksterne Links | Dofollow |
Danish Convent on Accounting and Finance | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
French Finance Association | Eksterne Links | Dofollow |
5th Financial Risks International Forum on 'Systemic Risk' | Eksterne Links | Dofollow |
Symposium on Finance, Banking, and Insurance | Eksterne Links | Dofollow |
Globalization: Strategies and Effects | Eksterne Links | Dofollow |
10th International Conference on Credit Risk Evaluation | Eksterne Links | Dofollow |
European Summer Symposium in Financial Markets | Eksterne Links | Dofollow |
Karlsruhe Institute of Technology | Eksterne Links | Dofollow |
Midwest Finance Association | Eksterne Links | Dofollow |
Portuguese Finance Network | Eksterne Links | Dofollow |
D-CAF Members Meeting | Eksterne Links | Dofollow |
Universität Innsbruck | Eksterne Links | Dofollow |
Swiss Society for Financial Market Research | Eksterne Links | Dofollow |
Campus for Finance | Eksterne Links | Dofollow |
European Conference on Operational Research | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Frankfurt School of Finance & Management | Eksterne Links | Dofollow |
Eastern Finance Association | Eksterne Links | Dofollow |
Midwest Finance Association | Eksterne Links | Dofollow |
Australasian Finance & Banking Conference | Eksterne Links | Dofollow |
University of Otago | Eksterne Links | Dofollow |
Victoria University of Wellington | Eksterne Links | Dofollow |
European Winter Finance Summit | Eksterne Links | Dofollow |
Quantitative Methods in Finance Conference (QMF) | Eksterne Links | Dofollow |
European Financial Management Association | Eksterne Links | Dofollow |
Verband der Hochschullehrer für Betriebswirtschaft e.V. (VHB) | Eksterne Links | Dofollow |
Swiss Banking Institute (ISB), University of Zurich | Eksterne Links | Dofollow |
Universität Konstanz | Eksterne Links | Dofollow |
Financial Management Association Annual Meeting | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Swiss Society for Financial Market Research | Eksterne Links | Dofollow |
Operations Research Conference | Eksterne Links | Dofollow |
IFSAM VIIIth world congress | Eksterne Links | Dofollow |
Symposium on Finance, Banking, and Insurance | Eksterne Links | Dofollow |
Verein für Socialpolitik | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Swiss Society for Financial Market Research | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Operations Research Conference | Eksterne Links | Dofollow |
Meetings of Nobel Laureates in Lindau | Eksterne Links | Dofollow |
Spring School in Finance | Eksterne Links | Dofollow |
Journal of Banking and Finance | Eksterne Links | Dofollow |
Journal of Corporate Finance | Eksterne Links | Dofollow |
European Financial Management | Eksterne Links | Dofollow |
Quantitative Finance | Eksterne Links | Dofollow |
Finance Research Letters | Eksterne Links | Dofollow |
Financial Review | Eksterne Links | Dofollow |
European Journal of Finance | Eksterne Links | Dofollow |
Economic Notes | Eksterne Links | Dofollow |
Schmalenbach Business Review | Eksterne Links | Dofollow |
International Review of Financial Analysis | Eksterne Links | Dofollow |
International Review of Economics and Finance | Eksterne Links | Dofollow |
International Journal of Production Economics | Eksterne Links | Dofollow |
Quarterly Review of Economics and Finance | Eksterne Links | Dofollow |
Emerging Markets Finance and Trade | Eksterne Links | Dofollow |
Business Research | Eksterne Links | Dofollow |
Verband der Hochschullehrer für Betriebswirtschaft | Eksterne Links | Dofollow |
Symposium on Finance, Banking, and Insurance & German Finance Association | Eksterne Links | Dofollow |
SFS Finance Cavalcade | Eksterne Links | Dofollow |
Symposium on Finance, Banking, and Insurance | Eksterne Links | Dofollow |
German Finance Association | Eksterne Links | Dofollow |
Swiss Society for Financial Market Research | Eksterne Links | Dofollow |
Research Foundation - Flanders (Fonds Wetenschappelijk Onderzoek - Vlaanderen, FWO) | Eksterne Links | Dofollow |
AXA Research Fund / European Science Foundation | Eksterne Links | Dofollow |
Finance Research Group | Eksterne Links | Dofollow |
European Finance Association (EFA) | Eksterne Links | Dofollow |
German Finance Association (DGF) | Eksterne Links | Dofollow |
Fondation Banque de France 2012 Research grant for �The Credit Ratings Game - revisited� (10.000 €) Europlace Institute of Finance (EIF) 2011 Travel grant for research visit to Columbia University, New York, USA (20.000 DKK) Otto Mønsteds Fond 2011 Dr. rer. pol. with distinction Universität Karlsruhe (TH) 2007 2nd prize for co-advised student paper (20.000€) Postbank Finance Award 2006/07 2007 Graduate with distinction Universität Karlsruhe (TH) 2002 Outstanding service award United Asia Learning Resource Center, University of Massachusetts, Amherst, MA 2001 | Eksterne Links | Dofollow |
Europlace Institute of Finance (EIF) 2011 Travel grant for research visit to Columbia University, New York, USA (20.000 DKK) Otto Mønsteds Fond 2011 Dr. rer. pol. with distinction Universität Karlsruhe (TH) 2007 2nd prize for co-advised student paper (20.000€) Postbank Finance Award 2006/07 2007 Graduate with distinction Universität Karlsruhe (TH) 2002 Outstanding service award United Asia Learning Resource Center, University of Massachusetts, Amherst, MA 2001 | Eksterne Links | Dofollow |
Otto Mønsteds Fond 2011 Dr. rer. pol. with distinction Universität Karlsruhe (TH) 2007 2nd prize for co-advised student paper (20.000€) Postbank Finance Award 2006/07 2007 Graduate with distinction Universität Karlsruhe (TH) 2002 Outstanding service award United Asia Learning Resource Center, University of Massachusetts, Amherst, MA 2001 | Eksterne Links | Dofollow |
Postbank Finance Award 2006/07 2007 Graduate with distinction Universität Karlsruhe (TH) 2002 Outstanding service award United Asia Learning Resource Center, University of Massachusetts, Amherst, MA 2001 | Eksterne Links | Dofollow |
United Asia Learning Resource Center, University of Massachusetts | Eksterne Links | Dofollow |
Social
Sociale Data
Pris og faste udgifter gjorde det tidligere urentabelt af have denne semi-offentlige form for kommunikation.
Men udviklingen i sociale netværksteknologier fra 2004-2010 har gjort brede koncepter af deling muligt.